Planning Portal – all the statistics
A round up of our stats for your delectation!
| 100% | Local authorities using the Portal |
| 300,000+ | Registered users |
| 278,000 | Planning applications in 2011/12 |
| 75% | Householder planning appeal submissions |
| 2m | Annual Building Regulations, Approved Document downloads |
| 80,000+ | E-news subscribers |
| 300,000+ | Monthly visitors |
| 1m | Monthly visits |
| 10m | Monthly page views |
| 2,500+ | Tonnes CO2 saved annually |
| £120m+ | Annual benefits to UK Plc |
We used to get a monthly show of Portal processing figures for all authorities. It was handy to compare local submissions across adjacent boroughs. Is there a possibility this could be recommenced?
Hi Roger, we publish some LPA and application stats on the Portal: http://www.planningportal.gov.uk/planning/infoforlpas/lpastats